| Common Name | Scientific Name | Conservation Status |
| Aardvark | Orycteropus afer | |
| Buffalo | Syncerus caffer | |
| Bushbaby, thick-tailed | Galago crassicaudatus | |
| Bushbaby, lesser | Galago galago | |
| Bushbuck | Tragelaphus scriptus | |
| Bushpig | Potamochoerus larvatus | |
| Canerat, greater | Thryonomys swinderianus | |
| Cheetah | Acinonyx jubatus | Vulnerable |
| Caracal | Caracal caracal | Protected |
| Civet | Civettictis civetta | |
| Dormouse, woodland | Graphiurus murinus | |
| Duiker, common grey | Sylvicapra grimmia | Protected |
| Duiker, red | Cephalophus natalensis | |
| Elephant, African | Loxodonta africana | |
| Fruit bat, epauletted | Epomophorus wahlbergii | |
| Fruit bat, Egyptian | Rousettus aegyptiacus | |
| Genet, large-spotted | Genetta tigrina | |
| Genet, small-spotted | Genetta genetta | |
| Gerbil, bushveld | Tatera leucogaster | |
| Giraffe | Giraffa camelopardalis | |
| Hare, scrub | Lepus saxatilis | |
| Hyena, brown | Hyaena brunnea | Protected |
| Hyena, spotted | Crocuta crocuta | Protected |
| Honey badger | Mellivoria capensis | |
| Impala | Aepyceros melampus | |
| Jackal, black-backed | Canis mesomelas | Protected |
| Jackal, side-striped | Canis adustus | |
| Kudu | Tragelaphus strepsiceros | |
| Leopard | Panthera pardus | Vulnerable |
| Mongoose, banded | Mungos mungo | |
| Mongoose, slender | Galerella sanguinea | |
| Mongoose, water | Atilax paludinosus | |
| Mongoose, white-tailed | Ichneumia albicauda | |
| Monkey, vervet | Cercopithecus pygerythrus | |
| Mouse, single-striped | Lemniscomys griselda | |
| Nyala | Tragelaphus angasii | |
| Otter, Cape clawless | Aonyx capensis | |
| Ostrich | Struthio camelus | |
| Porcupine | Hystrix africaeaustralis | Protected |
| Red hartebeest | Alcelaphus buselaphus | |
| Reedbuck, common | Redunca arundinum | Protected |
| Reedbuck, mountain | Redunca fulvorufula | |
| Rhinoceros, white | Ceratotherium simum | Protected |
| Rhinoceros, black | Diceros bicornis | Endangered |
| Steenbok | Raphicerus campestris | |
| Serval | Leptailurus serval | Protected |
| Suni | Neotragus moschatus | Vulnerable |
| Warthog | Phacochoerus africanus | |
| Waterbuck | Kobus ellipsiprymnus | |
| Wildebeest, blue | Connochaetes taurinus | |
| Zebra, Burchell's | Equus burchelli |
| Roberts # | Common Name | Status |
| 62 | Grey heron | C,Res |
| 63 | Black headed heron | U,Res |
| 64 | Goliath heron | U,Res |
| 65 | Purple heron | U,Res |
| 66 | Great white egret | C,Res |
| 67 | Little egret | C,Res |
| 68 | Yellow-billed egret | U,Res |
| 69 | Black egret | U,Res |
| 71 | Cattle egret | C,Res |
| 75 | Rufous-bellied heron | Res,V |
| 78 | Little bittern | Res,V |
| 79 | Dwarf bittern | Res,V |
| 81 | Hamerkop | C,Res |
| 83 | White stork | C,SM |
| 84 | Black stork | R,Res |
| 86 | Woolly-necked stork | C,Res |
| 87 | Open-billed stork | U,V |
| 88 | Saddle-billed stork | R |
| 89 | Marabou stork | U,Res |
| 90 | Yellow-billed stork | U,Res |
| 91 | Sacred ibis | U,Res |
| 93 | Glossy ibis | C,Res |
| 94 | Hadedah | C,Res |
| 96 | Greater flamingo | R |
| 97 | Lesser flamingo | U,V |
| 100 | Fulvous duck | U,V |
| 101 | White-backed duck | U,Res |
| 104 | Yellow-billed duck | U,Res |
| 105 | Black duck | U,Res |
| 107 | Hottentot teal | U,Res |
| 112 | Cape shoveller | Res |
| 113 | Southern Pochard | Res |
| 114 | Pygmy goose | U,Res |
| 115 | Knobilled duck | U,Res |
| 118 | Secretarybird | C,Res |
| 121 | Hooded vulture | R |
| 122 | Cape vulture | U,Vis |
| 123 | White-backed vulture | C,Res |
| 124 | Lappet-faced vulture | U,Res |
| 125 | White-headed vulture | C,Res |
| 126 | Black kite | U,SM |
| 126 | Yellow-billed kite | C,SM |
| 127 | Black-shouldered kite | U,Res |
| 128 | Cuckoo hawk | C,Res |
| 129 | Bat hawk | R |
| 130 | Honey buzzard | R,SM |
| 132 | Tawny eagle | C,Res |
| 133 | Steppe eagle | R,SM |
| 134 | Lesser spotted eagle | U,SM |
| 135 | Wahlbergs' eagle | C,SM |
| 136 | Booted eagle | R |
| 137 | African hawk eagle | C,Res |
| 138 | Ayres' eagle | R |
| 139 | Long-crested eagle | C,Res |
| 140 | Martial eagle | U,Res |
| 141 | Crowned eagle | U,Res |
| 142 | Brown snake eagle | U,Res |
| 143 | Blackbreasted snake eagle | U,Res |
| 144 | South banded snake eagle | U,Res |
| 146 | Bateleur | C,Res |
| 148 | Fish eagle | C,Res |
| 149 | Steppe buzzard | C,SM |
| 152 | Jackall buzzard | U,Res |
| 154 | Lizard buzzard | C,Res |
| 156 | Ovambo sparrowhawk | C,Res |
| 157 | Little sparrowhawk | U,Res |
| 159 | Little banded goshawk | U,Res |
| 160 | African goshawk | C,Res |
| 161 | Gabar goshawk | U,Res |
| 165 | African marsh harrier | U,Res |
| 169 | African harrier-hawk | C,Res |
| 170 | Osprey | R |
| 171 | Peregrine falcon | R,Res |
| 172 | Lanner falcon | U,Res |
| 173 | Hobby falcon | U,SM |
| 175 | Sooty falcon | R,SM |
| 180 | Eastern red-footed kestrel | C,SM |
| 181 | Rock kestrel | R,Res |
| 183 | Lesser kestrel | C,SM |
| 189 | Crested francolin | C,Res |
| 191 | Shelley's francolin | U,Res |
| 196 | Natal francolin | C,Res |
| 200 | Common quail | C,SM |
| 201 | Harlequin quail | C,SM |
| 203 | Helmeted guineafowl | C,Res |
| 204 | Crested guineafowl | C,Res |
| 205 | Kurrchn button-quail | C,Res |
| 206 | Black-rumped bbutton-quail | V |
| 212 | African crake | R,SM |
| 218 | Buffspotted flufftail | U,Res |
| 223 | Purple gallinule | U,Res |
| 224 | Lesser gallinule | R,SM |
| 226 | Moorhen | U,Res |
| 227 | Lesser moorhen | R,SM |
| 228 | Red-knobbed coot | U,Res |
| 229 | African finfoot | U,Res |
| 237 | Redcrested korhaan | U,Res |
| 238 | Blackbellied korhaan | C,Res |
| 240 | African jacana | C,Res |
| 245 | Ringed plover | R,SM |
| 249 | Three-banded plover | C,Res |
| 252 | Caspian plover | R,SM |
| 255 | Crowned plover | C,Res |
| 257 | Black-winged plover | V |
| 258 | Blacksmith plover | C,Res |
| 260 | Wattled plover | C,Res |
| 261 | Long-toed plover | V |
| 265 | Green sandpiper | R,SM |
| 266 | Wood sandpiper | C,SM |
| 269 | Marsh sandpiper | C,SM |
| 270 | Greenshank | C,SM+ |
| 272 | Curlew sandpiper | C,SM+ |
| 274 | Little stint | C,SM |
| 284 | Ruff | C,SM |
| 297 | Spotted dikkop | C,Res |
| 298 | Water dikkop | C,Res |
| 303 | Bronze-winged courser | U,Res |
| 315 | Greyheaded gull | U,WM |
| 322 | Caspian tern | V |
| 337 | Black tern | V |
| 339 | White-winged tern | C,SM |
| 349 | Rock pigeon | U,Res |
| 350 | Rameron pigeon | V |
| 352 | Red-eyed dove | C,Res |
| 354 | Cape turtle dove | C,Res |
| 355 | Laughing dove | C,Res |
| 358 | Green-spotted dove | C,Res |
| 359 | Tambourine dove | C,Res |
| 361 | Green pigeon | C,Res |
| 366 | Rose-ringed parakeet | V |
| 370 | Knysna turaco | V |
| 371 | Purple crested turaco | C,Res |
| 373 | Grey turaco | C,Res |
| 374 | European cuckoo | C,SM |
| 375 | African cuckoo | C,SM |
| 377 | Red-chested cuckoo | C,SM |
| 378 | Black cuckoo | C,SM |
| 380 | Great spotted cuckoo | R,SM |
| 381 | Striped cuckoo | R,SM |
| 382 | Jacobin cuckoo | C,SM |
| 384 | Emerald cuckoo | V |
| 385 | Klaas's cuckoo | C,SM+ |
| 386 | Diederik cuckoo | C,SM |
| 387 | Green coucal | C,Res |
| 391 | Burchell's coucal | C,Res |
| 392 | Barn owl | C,Res |
| 393 | Grass owl | U,Res |
| 394 | Wood owl | C,Res |
| 395 | Marsh owl | U,Res |
| 396 | Scops owl | U,Res |
| 398 | Pearl-spotted owl | R |
| 399 | Barred owl | V |
| 401 | Spotted eagle owl | C,Res |
| 402 | Giant eagle owl | R,Res |
| 404 | European nightjar | C,SM |
| 405 | Fiery-necked nightjar | C,Res |
| 407 | Natal nightjar | U,Res |
| 409 | Mozambique nightjar | C,Res |
| 410 | Pennant-winged nightjar | V |
| 411 | European swift | R,SM |
| 412 | Black swift | U,Res |
| 415 | White-rumped swift | C,SM |
| 417 | Little swift | U,Res |
| 421 | Palm swift | V |
| 424 | Speckled mousebird | C,Res |
| 426 | Redfaced mousebird | C,Res |
| 427 | Narina trogon | C,Res |
| 428 | Pied kingfisher | C,Res |
| 429 | Giant kingfisher | U,Res |
| 430 | Half-collared kingfisher | U,Res |
| 431 | Malachite kingfisher | C,Res |
| 432 | Pygmy kingfisher | C,SM |
| 433 | Woodland kingfisher | U,SM |
| 434 | Mangrove kingfisher | V |
| 435 | Brownhooded kingfisher | C,Res |
| 436 | Greyhooded kingfisher | R,SM |
| 437 | Striped kingfisher | C,Res |
| 438 | European bee-eater | C,SM |
| 443 | White-fronted bee-eater | C,Res |
| 444 | Little bee-eater | C,Res |
| 446 | European roller | C,SM |
| 447 | Lilac-breasted roller | C,Res |
| 449 | Purple roller | R,Res |
| 450 | Broad-billed roller | U,SM |
| 451 | Hoopoe | C,Res |
| 452 | Red-billed hoopoe | C,Res |
| 454 | Scimitar-billed hoopoe | C,Res |
| 455 | Trumpeter hornbill | C,Res |
| 457 | Grey hornbill | U,Res |
| 459 | Yellow-billed hornbill | C,Res |
| 460 | Crowned hornbill | C,Res |
| 463 | Ground hornbill | U,Res |
| 464 | Black-collared barbet | C,Res |
| 465 | Pied barbet | C,Res |
| 466 | White-eared barbet | C,Res |
| 469 | Red-fronted tinker barbet | C,Res |
| 471 | Golden-rumped tinker barbet | C,Res |
| 473 | Crested barbet | C,Res |
| 474 | Greater honeyguide | C,Res |
| 475 | Scaly-throated honeyguide | U, Res |
| 476 | Lesser honeyguide | C,Res |
| 483 | Goldentailed woodpecker | C,Res |
| 486 | Cardinal woodpecker | C,Res |
| 487 | Bearded woodpecker | U,Res |
| 490 | African broadbill | U,Res |
| 494 | Rufous-naped lark | C,Res |
| 496 | Flappet lark | C,Res |
| 498 | Sabota lark | C,Res |
| 505 | Dusky lark | V |
| 515 | Chestnut-backed finch lark | V |
| 518 | European swallow | C,SM |
| 520 | White-throated swallow | R |
| 524 | Red-breasted swallow | U,SM |
| 526 | Greater-striped swallow | V |
| 527 | Lesser-striped swallow | C,SM+ |
| 529 | Rock martin | C,Res |
| 530 | House martin | U,SM |
| 531 | Grey-rumped swallow | U,SM |
| 532 | Sand martin | U,SM |
| 533 | Brown-throated martin | C,Res |
| 536 | Black saw wing swallow | C,Res |
| 538 | Black cuckoo shrike | C,Res |
| 540 | Grey cuckoo shrike | V |
| 541 | Forktailed drongo | C,Res |
| 542 | Square-tailed drongo | C,Res |
| 543 | European gold oriole | C,SM |
| 545 | Black-headed oriole | C,Res |
| 548 | Pied crow | C,Res |
| 550 | White-necked raven | U,Res |
| 554 | Southern black tit | C,Res |
| 558 | Grey penduline tit | C,Res |
| 560 | Arrow-marked babbler | U,Res |
| 568 | Black-eyed bulbul | C,Res |
| 569 | Terrestrial bulbul | C,Res |
| 572 | Sombre bulbul | C,Res |
| 574 | Yellow-bellied bulbul | C,Res |
| 575 | Yellow-spotted nicator | C,Res |
| 576 | Kurrichane thrush | C,Res |
| 580 | Groundscraper thrush | R |
| 589 | Familiar chat | U,Res |
| 593 | Mocking chat | C,Res |
| 596 | Stone chat | C,WM+ |
| 599 | Heuglin's robin | C,Res |
| 600 | Natal robin | C,Res |
| 602 | White-throated robin | C,Res |
| 613 | White-browed robin | C,Res |
| 617 | Bearded robin | C,Res |
| 619 | Garden warbler | U,SM |
| 620 | White throat | R,SM |
| 625 | Icterine warbler | U,SM |
| 626 | Olive tree warbler | U,SM |
| 628 | Great reed warbler | U,SM |
| 631 | African marsh warbler | C,SM+ |
| 633 | European marsh warbler | C,SM |
| 634 | European Sedge warbler | C,Res |
| 635 | Cape reed warbler | C,Res |
| 637 | Yellow warbler | U,WM |
| 638 | African sedge warbler | U,Res |
| 643 | Willow warbler | C,SM |
| 648 | Yellow-breasted apalis | C,Res |
| 649 | Rudd's apalis | C,Res |
| 651 | Long-billed crombec | C,Res |
| 653 | Yellow-bellied eremomela | U,Res |
| 655 | Green-capped eremomela | R |
| 656 | Burnt-necked eremomela | U,Res |
| 657 | Bleating warbler | C,Res |
| 659 | Stierling's wren warbler | C,Res |
| 664 | Fantailed cisticola | C,Res |
| 672 | Rattling cisticola | C,Res |
| 674 | Red-faced cisticola | C,Res |
| 675 | Black-backed cisticola | C,Res |
| 678 | Croaking cisticola | U,Res |
| 681 | Neddicky | C,Res |
| 683 | Tawny-flanked prinia | C,Res |
| 689 | Spotted flycatcher | C,SM |
| 690 | Dusky flycatcher | C,Res |
| 691 | Bluegrey flycatcher | C,Res |
| 693 | Fantailed flycatcher | C,Res |
| 694 | Black flycatcher | C,Res |
| 696 | Pallid flycatcher | C,Res |
| 698 | Fiscal flycatcher | C,Res |
| 701 | Chinspot batis | C,Res |
| 705 | Wattle-eyed flycatcher | V |
| 708 | Bluemantled flycatcher | U,Res |
| 710 | Paradise flycatcher | C,Res |
| 711 | Pied wagtail | C,Res |
| 712 | Longtailed wagtail | U,Res |
| 713 | Cape wagtail | C,Res |
| 716 | Grassveld pipit | C,Res |
| 720 | Striped pipit | V |
| 723 | bushveld pipit | C,Res |
| 727 | Orange-throated long-claw | C,Res |
| 728 | Yellow-throated long-claw | C,Res |
| 731 | Lesser grey shrike | U,SM |
| 732 | Fiscal shrike | C,Res |
| 733 | Redbacked shrike | C,SM |
| 736 | Boubou shrike | C,Res |
| 740 | Puffback shrike | C,Res |
| 741 | Brubru bush shrike | C,Res |
| 742 | Southern tchagra | U,Res |
| 743 | Threestreaked tchagra | C,Res |
| 744 | Blackcrowned tchagra | C,Res |
| 747 | Gorgeous bush shrike | C,Res |
| 748 | Orangebreasted bush shrike | C,Res |
| 750 | Olive bush shrike | C,Res |
| 751 | Greyhead bush shrike | C,Res |
| 753 | White helmet shrike | C,Res |
| 754 | Redbilled helmet shrike | V |
| 761 | Plumcoloured starling | C,SM+ |
| 764 | Cape Glossy starling | C,Res |
| 768 | Blackbellied starling | C,Res |
| 769 | Redwinged starling | C,Res |
| 772 | Redbilled oxpecker | C,Res |
| 779 | Marico sunbird | C,Res |
| 780 | Purple-banded sunbird | C,Res |
| 782 | Neergaard's sunbird | U,Res |
| 787 | White-bellied sunbird | C,Res |
| 789 | Grey sunbird | U,Res |
| 790 | Olive sunbird | C,Res |
| 791 | Scarletchested sunbird | C,Res |
| 792 | Black sunbird | C,Res |
| 793 | Collared sunbird | C,Res |
| 796 | Cape white-eye | C,Res |
| 797 | Yellow white-eye | U,Res |
| 801 | House sparrow | C,Res |
| 804 | Greyheaded sparrow | C,Res |
| 805 | Yellow-throated sparrow | C,Res |
| 807 | Thick-billed weaver | C,Res |
| 808 | Forest weaver | C,Res |
| 810 | Spectacled weaver | C,Res |
| 811 | Spotted-backed weaver | C,Res |
| 814 | Masked weaver | C,Res |
| 815 | Lesser masked weaver | C,Res |
| 816 | Golden weaver | V |
| 817 | Yellow weaver | C,Res |
| 821 | Red-billed quelea | C,Res |
| 828 | Red-shouldered widow | C,Res |
| 829 | White-winged widow | C,Res |
| 831 | Redcollared widow | C,Res |
| 834 | Melba finch | C,Res |
| 835 | Green twinspot | C,Res |
| 838 | Pinkthroated twinspot | C,Res |
| 840 | Bluebilled firefinch | C,Res |
| 841 | Jameson's firefinch | U,Res |
| 842 | Redbilled firefinch | C,Res |
| 844 | Blue waxbill | C,Res |
| 846 | Common waxbill | C,Res |
| 848 | Grey waxbill | C,Res |
| 857 | Bronze mannikin | C,Res |
| 858 | Redbacked mannikin | C,Res |
| 860 | Pintailed whydah | C,Res |
| 861 | Shaftailed wydah | C,Res |
| 862 | Paradise whydah | U,Res |
| 864 | Black widowfinch | C,Res |
| 867 | Steelblue widowfinch | U,Res |
| 869 | Yellow-eyed canary | C,Res |
| 871 | Lemon-breasted canary | U,Res |
| 877 | Bully canary | R |
| 881 | Streaky-headed canary | C,Res |
| 884 | Golden-breasted bunting | C,Res |
| Common Name | Scientific Name |
| Adder, puff | Bitis arietanus |
| Agama, blue-headed | Agama atricollis |
| Cobra, Mozambique spitting | Naja mossambica |
| Crocodile, Nile | Crocodylus niloticus |
| Frog, mottled shovelnosed | Hemisus marmoratus |
| Frog, striped reed | Hyperiolus marmoratus |
| Frog, Mozambique rain | Brevicets mosambiquences |
| Frog, bushveld rain | Brevicets adespersus |
| Lizard, rough-tailed sand | Ichnotropus squamulosa |
| Lizard, rough-tailed plated | Gerrhosaurus major |
| Mamba, black | Dendroaspis polylepis |
| Monitor, water | Varanus niloticus |
| Python, African rock | Python sebae |
| Snake, centipede eater | Aparallactus capensis |
| Snake, Cape thread | Leptotyphlos conjuncta |
| Snake, green water | Philotamnus hoplogaster |
| Snake, spotted bush | Philotamnus semivariegatus |
| Snake, stiletto | Atractaspis bibronii |
| Snake, Sundevall's garter | Elasoidea sundevalii |
| Snake, Transvaal quillsnouted | Xenocalamus transvaalensis |
| Snake, Cape file | Mehelya capensis |
| Snake, black file | Mehelya nyassae |
| Skink, Sundevall's writhing | Lygosoma sundevallii |
| Skink, striped | Mabuya striata |
| Skink, giant legless | Acontias plumbeaus |
| Terrapin, serrated (hinged) | Pelusios sinuatus |
| Tortoise, leopard | Stigmochelys pardalis |
| Tortoise, Natal hinged-back | Kinixys natalensis |
| Tortoise, Bell's hinged-back | Kinixys belliana |
| Toad, guttoral | Bufo gutturalis |
| Common name | Species name |
| Spreading three-awn | Aristida congesta subsp. Barbicollis |
| Annual three-awn | Aristida adscensionis |
| Rolling grass | Aristida bipartita |
| Tassel three-awn | Aristida congesta subsp. Congesta |
| Gongoni three-awn | Aristida junciformis |
| Giant three-awn | Aristida meridionalis |
| Purple three awn | Aristida scabrivalvis |
| Perennial tufted grass | Aristida transvaalensis |
| Pinhole grass | Bothriochloa insculpta |
| Stinking grass | Bothriochloa radicans |
| Common signal grass | Brachiaria brizantha |
| Black-footed grass | Brachiaria nigropedata |
| Velvet signal grass | Brachiaria serrata |
| Foxtail buffalo grass | Cenchrus ciliaris |
| Rhode's grass | Chloris gayana |
| Perennial tufted grass | Chloris mossambicensis |
| Spiderweb grass | Chloris pycnothrix |
| Plume chloris | Chloris roxburghiana |
| Feather-top chloris | Chloris virgata |
| Broad-leaved turpentine grass | Cymbopogon excavatus |
| Narrow-leaved turpentine grass | Cymbopogon plurinodis |
| Couch grass | Cynodon dactylon |
| Cyperus | Cyperus esculentus |
| Silver finger grass | Digitaria argyrograpta |
| Common finger grass | Digitaria eriantha |
| Goose grass | Eleusine coracna |
| Nine-awned grass | Enneapogon cenchroides |
| Speckled vlei grass | Eragrostis bicolor |
| Heart-seed love grass | Eragrostis capensis |
| Stink love grass | Eragrostis cilianenses |
| Tite grass | Eragrostis inamoena |
| Lehmann's love grass | Eragrostis lehmanniana |
| Footpath love grass | Eragrostis Pseudosclerantha |
| Narrow heart love grass | Eragrostis racemosa |
| Broad curly leaf | Eragrostis rigidior |
| Saw-toothed love grass | Eragrostis superba |
| Tef | Eragrostis tef |
| Hairy love grass | Eragrostis trichophora |
| Brown Rhode's grass | Eustachys paspaloides |
| Thimble grass | Fingerhuthia africana |
| Spear grass | Heteropogon contortus |
| Boat thatching grass | Hyparhennia cymbaria |
| Yellow thatching grass | Hyparrhenia dissoluta |
| Common thatching grass | Hyparrhenia hirta |
| Turf grass | Ischaemum afrum |
| Hippo grass | Ischaemum fasciculatum |
| Koeleria | Koeleria capensis |
| Bristle-leaved red top | Melinis nerviglumis |
| Natal red top | Melinis repens |
| Broad-leaved panicum | Panicum deustum |
| Small panicum | Panicum ecklonii |
| Guinea grass | Panicum maximim |
| Natal panicum | Panicum natalense |
| Couch panicum | Panicum repens |
| Dallis grass | Paspalum dilatatum |
| Kikuyu grass | Pennisetum clandestium |
| Fountain grass | Pennisetum setaceum |
| Bull grass | Pennisetum sphacelatum |
| Thunberg's pennisetum | Pennisetum Thunbergii |
| Cat's tail | Perotis patens |
| Herringbone grass | Pogonarthria squarrosa |
| Sand quick | Schmidtia pappophoriodes |
| Vlei bristle grass | Setaria incrassata |
| Creeping bristle grass | Setaria sphacelata var torta |
| Golden bristle grass | Setaria sphcelata var. sericea |
| Common bristle grass | Setaria sphcelata var. sphacelata |
| Bur bristle grass | Setaria verticillata |
| Red autumn grass | Shizachyrium sanguineum |
| Common wild sorghum | Sorghum bicolor |
| Ratstail dropseed | Sporobolus africanus |
| Dropseed grass | Sporobolus fimbriatus |
| Pan dropseed | Sporobolus ioclados |
| Christmas tree grass | Sporobolus panicoides |
| Red grass | Themeda triandra |
| Giant spear grass | Trachypogon spicatus |
| Carrot-seed grass | Tragus berteronianus |
| Small rolling grass | Trichoneura grandiglumis |
| Broom needle grass | Triraphis andropogonoides |
| Quinine grass | Urelytrum agropyroides |
| Bushveld signal grass | Urochloa mosambicensis |
| Garden urochloa | Urochloa panicoides |
| Phiala | constipunctata |
| Poloma | angulata |
| Acanthovalva | inconspicuaria |
| Aphilopota | decepta |
| Chiasmia | assimilis |
| Chiasmia | brongusaria |
| Chiasmia | furcata |
| Chiasmia | inconspicua |
| Chiasmia | marmorata |
| Chiasmia | multistrigata |
| Chiasmia | subcurvaria |
| Chiasmia | trizonaria |
| Colocleora | proximaria |
| Erastria | leucicolor |
| Isturgia | arizeloides |
| Isturgia | catalaunaria |
| Isturgia | deerraria |
| Lhommeia | subapicata |
| Ligdia | batesii |
| Lomographa | indularia |
| Menophra | caeca |
| Nassinia | caffraria |
| Plateoplia | acrobelia |
| Zamarada | adiposata |
| Zamarada | differens |
| Zamarada | erugata |
| Zamarada | ilma |
| Zamarada | plana |
| Zamarada | pulverosa |
| Allochrostes | saliata |
| Chlorocoma | clopia |
| Eucrostes | rhodophthalma |
| Heterorachis | roseifimbria |
| Mixocera | albistrigata |
| Mixocera | frustratoria |
| Neromia | strigulosa |
| Idaea | basicostalis |
| Scopula | nigrinotata cf.14 |
| Scopula | oryx |
| Scopula | pulchellata |
| Traminda | neptunaria |
| Borbo | gemella |
| Gegenes | pumilio |
| Kedestes | callicles |
| Gomalia | elma |
| Spialia | colotes |
| Spialia | dromus |
| Sena | prompta |
| Trichopisthia | monteiroi |
| Actizera | lucida |
| Aloeides | taikosama |
| Anthene | amarah |
| Anthene | contrastata |
| Anthene | minima |
| Anthene | otacilia |
| Axiocerses | tjoane |
| Azanus | jesous |
| Azanus | moriqua |
| Azanus | natalensis |
| Chilades | trochylus |
| Chloroselas | pseudozeretis |
| Cigaritis | ella |
| Cupidopsis | jobates |
| Deudorix | antalus |
| Eicochrysops | messapus |
| Euchrysops | malathana |
| Hypolycaena | philippus |
| Iolaus | bowkeri |
| Iolaus | mimosae |
| Iolaus | sidus |
| Iolaus | silarus |
| Lepidochrysops | plebeia |
| Leptotes | pirithous |
| Myrina | silenus |
| Tuxentius | calice |
| Tuxentius | melaena |
| Zintha | hintza |
| Zizeeria | knysna |
| Zizula | hylax |
| Salagena | tessellata |
| Antheua | ornata |
| Byblia | anvatara |
| Byblia | |
| Eurytela | dryope |
| Sevenia | natalensis |
| Charaxes | jahlusa |
| Charaxes | jasius |
| Charaxes | phaeus |
| Charaxes | varanes |
| Danaus | chrysippus |
| Acraea | natalica |
| Acraea | neobule |
| Hyalites | eponina |
| Phalanta | phalantha |
| Pseudacraea | boisduvalii |
| Hypolimnas | misippus |
| Junonia | hierta |
| Junonia | natalica |
| Junonia | oenone |
| Junonia | orithya |
| Vanessa | cardui |
| Melanitis | leda |
| Physcaeneura | panda |
| Papilio | constantinus |
| Papilio | demodocus |
| Papilio | nireus |
| Catopsilia | florella |
| Eurema | brigitta |
| Eurema | hecabe |
| Belenois | aurota |
| Belenois | creona |
| Belenois | gidica |
| Colotis | amata |
| Colotis | auxo |
| Colotis | danae |
| Colotis | euippe |
| Colotis | ione |
| Colotis | pallene |
| Colotis | regina |
| Eronia | cleodora |
| Eronia | leda |
| Mylothris | agathina |
| Nepheronia | buquetii |
| Pinacopteryx | eriphia |
| Goodia | kuntzei |
| Gynanisa | maia |
| Acherontia | atropos |
| Agrius | convolvuli |
| Nephele | comma |
| Oligographa | juniperi |
| Polyptychoides | grayi |
| Thyretes | caffra |
| Common name | Species name |
| Sticky acacia | Acacia borlea |
| Prickly acacia | Acacia brevispicata |
| Black-monkey thorn | Acacia burkei |
| Common hook-thorn | Acacia caffra |
| Red thorn | Acacia gerrardii |
| Horned thorn | Acacia grandicornuta |
| Sweet thorn | Acacia karoo |
| Bastard umbrella thorn | Acacia luderitzii |
| Knob thorn | Acacia nigresence |
| Scented thorn | Acacia nilotica |
| Splendid acacia | Acacia robusta |
| River climbing acacia | Acacia schweinfurthii |
| Three thorned acacia | Acacia senegal |
| Umbrella thorn | Acacia tortillis |
| Fever tree | Acacia xanthophloa |
| Forest false-nettle | Acalypha glabrata |
| Thorny false-nettle | Acalypha sonderiana |
| Flat-crown | Albizia adianthifolia |
| Black false-currant | Allophyllus africanus |
| Bastard taaibos | Allophylus decepiens |
| Tree aloe | Aloe barbariae |
| Flat flowered aloe | Aloe marlothii |
| Voelsitboom | Antidesma venosum |
| Wing-nut Lebombo kranz ash | Atalya alata |
| Needle bush | Azima tetracantha |
| Torchwood | Balanites maughamii |
| Red ivory | Berchemia zeyheri |
| Spanish needles | Bidens bipinnata |
| Tree wisteria | Bolosanthus speciosus |
| Sheperd's tree | Boscia albitrunca |
| Matumi | Breonadia salicina |
| Green-leaved worm bush | Cadaba natalensis |
| Wild caper bush | Capparis sepiara |
| Wooly caper bush | Capparis tomentosa |
| Num num | Carrisa bispinosa |
| Kooboo berry | Cassine aethiopica |
| Transvaal safron | Cassine transvaalensis |
| Thorny bone apple | Catunaregam spinosa |
| White stinkwood | Celtis africana |
| Zigzag bush | Chaetachme aristata |
| Horsewood | Clausena anisata |
| Cat's whiskers | Clerodendrum glabrum |
| Small bone apple | Coddia rudis |
| Red bush willow | Combretum apiculatum |
| Red stem corkwood | Commiphora harveyii |
| Sweet root corkwood | Commiphora neglecta |
| Common corkwood | Commiphora pyracanthoides |
| Sandpaper saucer-berry | Cordia monoica |
| Cape rattle pod | Crotolaria capensis |
| Rock cabbage tree | Cussonia natalensis |
| Common cabbage tree | Cussonia spicata |
| Zulu cabbage tree | Cussonia zuluensis |
| Umhluhluwe thorny rope | Dalbergia armata |
| Sickle bush | Dichrostachys cinerea |
| Porcupine bush | Dinocanthium histrix |
| Blue bush | Diospiros lyciodes |
| Wild pink pear | Dombeya burgessiae |
| Natal wild pear | Dombeya cymosa |
| Wild pear | Dombeya rotundifolia |
| Kei-apple | Dovyalis caffra |
| Natal apricot | Dovyalis longspina |
| Puzzle bush | Ehretia rigida |
| Broad-leaved coral tree | Erythrina latissima |
| Common coral tree | Erythrina lysistemon |
| Blue guarri | Euclea crispa |
| Magic guarri | Euclea divinorum |
| Large leaved guarii | Euclea natalensis |
| Bush Guarri | Euclea racemosa |
| bush guarri | Euclea shimperi |
| Common guarri | Euclea undulata |
| Cow's horn euphorbia | Euphorbia grandicornis |
| Candelabra tree | Euphorbia ingens |
| Rubber hedge euphorbia | Euphorbia tirucalli |
